| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 3 | 8 | 767 | 919 | 45977 |
|
|
| 15 | 8 | 7 | 732 | 811 | 40364 |
|
|
| 2 | 3 | 19 | 546 | 702 | 15071 |
|
|
| 0 | 9 | 21 | 344 | 517 | 7913 |
|
|
| 1 | 5 | 12 | 346 | 498 | 15633 |
|
|
| 10 | 4 | 15 | 673 | 862 | 33913 |
|
|
| 4 | 5 | 18 | 620 | 866 | 34045 |
|
|
| 4 | 8 | 16 | 394 | 555 | 16257 |
|
|
| 8 | 5 | 13 | 905 | 1099 | 64170 |
|
|
| 1 | 4 | 19 | 401 | 507 | 4770 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 3 | 8 | 767 | 919 | 45977 |
|
|
| 15 | 8 | 7 | 732 | 811 | 40364 |
|
|
| 2 | 3 | 19 | 546 | 702 | 15071 |
|
|
| 0 | 9 | 21 | 344 | 517 | 7913 |
|
|
| 1 | 5 | 12 | 346 | 498 | 15633 |
|
|
| 10 | 4 | 15 | 673 | 862 | 33913 |
|
|
| 4 | 5 | 18 | 620 | 866 | 34045 |
|
|
| 4 | 8 | 16 | 394 | 555 | 16257 |
|
|
| 8 | 5 | 13 | 905 | 1099 | 64170 |
|
|
| 1 | 4 | 19 | 401 | 507 | 4770 |
Natus Vincere